Hieronder een overzicht van de huidige zwemperiode met daarbij het bedrag wat geincasseerd wordt.
Maandag | ||
Augustus | 31 |  €                            20,00 |
September | 7, 14, 21, 28 |  €                            80,00 |
Oktober | 5, 12, 19, 26 |  €                            80,00 |
November | 2, 9, 16, 23, 30 |  €                          100,00 |
December | 7, 14 |  €                            40,00 |
Dinsdag | ||
September | 1, 8, 15, 22, 29 |  €                          100,00 |
Oktober | 6, 13, 20, 27 |  €                            80,00 |
November | 3, 10 , 17, 24 |  €                            80,00 |
December | 1, 8, 15 |  €                            60,00 |
Woensdag | ||
September | 2, 9, 16, 23, 30 |  €                          100,00 |
Oktober | 7, 14, 21, 28 |  €                            80,00 |
November | 4, 11, 18, 25 |  €                            80,00 |
December | 2, 9, 16 |  €                            60,00 |
Donderdag | ||
September | 3, 10, 17, 24 |  €                            80,00 |
Oktober | 1, 8, 15, 22, 29 |  €                          100,00 |
November | 5, 12, 19, 26 |  €                            80,00 |
December | 3, 10, 16 |  €                            60,00 |
Vrijdag | ||
September | 4, 11, 18, 25 |  €                            80,00 |
Oktober | 2, 9 , 16, 23, 30 |  €                          100,00 |
November | 6, 13, 20, 27 |  €                            80,00 |
December | 4, 11, 18 |  €                            60,00 |
Zaterdag | ||
September | 5, 12, 19, 26 |  €                            80,00 |
Oktober | 3, 10, 17, 24, 31 |  €                          100,00 |
November | 7, 14, 21, 28 |  €                            80,00 |
December | 5, 12*, 19* |  €                            60,00 |
*Examens: Geen les voor de examengroepen | ||
Zondag | ||
September | 6, 13, 20, 27 |  €                            80,00 |
Oktober | 4, 11, 18, 25 |  €                            80,00 |
November | 1, 8, 15, 22, 29 |  €                          100,00 |
December | 6, 13* |  €                            80,00 |
*Examens: De fasegroepen uit Zoetermeer zwemmen in Voorschoten of Leidschenveen. |
Zaterdag | ||
September | 5, 12, 19, 26 |  €                            80,00 |
Oktober | 3, 10, 17, 24, 31 |  €                          100,00 |
November | 7, 14, 21, 28 |  €                            80,00 |
December | 5, 12*, 19* |  €                            60,00 |
*Examens: Geen les voor de examengroepen |
Zondag | ||
September | 6, 13, 20, 27 |  €      80,00 |
Oktober | 4, 11, 18, 25 |  €      80,00 |
November | 1, 8, 15, 22, 29 |  €    100,00 |
December | 6, 13* |  €      80,00 |
*Examens: De fasegroepen uit Zoetermeer zwemmen in Voorschoten of Leidschenveen |
Silvester Zwemschool
Henri Faasdreef 226-2e verdieping
2492JP Den Haag
070 3500600
info@silvesterzwemschool.nl